Valuation
YeboYethu (RF) Limited - Consolidated | 30-Sep-24 ZAR'000 |
||||
ASSETS | E = C + D | 12 540 978 | |||
---|---|---|---|---|---|
– Investment in Vodacom Group Limited | C = A x B | 12 528 971 | |||
Number of Vodacom Group shares held by YY Group | A | 114 451 180 | |||
Vodacom Group share price | B | 109,47 | |||
– Other assets (Cash and receivables) | D | 12 007 | |||
LIABILITIES | K = H + I + J | (9 990 116) | |||
– Preference shares | H = F + G | (9 021 706) | |||
Class A preference shares outstanding | F | (3 380 783) | |||
Class B preference shares outstanding | G | (5 640 923) | |||
– Deferred tax | I | (963 551) | |||
– Other liabilities (Payables) | J | (4 859) | |||
Net asset value (NAV) | L = E + K | 2 550 862 | |||
Number of YeboYethu shares in issue | M | 52 915 960 | |||
Net asset value per share (ZAR) | = L / M | 48,21 | |||
YeboYethu Share Price (ZAR) | 25,00 |
Disclaimers:
- The NAV calculation is included for illustrative purposes only in order to assist a shareholder to understand how the YeboYethu shares are valued based on the net value of assets minus liabilities.
- The NAV calculation is based on information available as at 30 September 2024 , including the closing price of the Vodacom Group Limited share price on 30 September 2024 and none of the information has been audited, unless expressly indicated. It must be noted that the liabilities in the calculation are determined twice yearly in accordance with YeboYethu's financial reporting timelines date, and may not reflect the actual, current liabilities.
- The information included in the NAV calculation is subject to variation from time to time.
- Neither the NAV calculation nor the information on which it is based is intended in any way to constitute any advice or recommendation under the Financial Advisory and Intermediary Services Act 27 of 2002.
- Neither the NAV calculation nor the information on which it is based is intended to influence a shareholder's assessment of the price of the YeboYethu shares and a shareholder must makes its own independent determination of the price at which it wishes to sell its shares or acquire more shares.